 
        
        
      
    
    Nonprofit
Featured
| All Projects | ||||
| JAFCO | Children's Village | 48,000 SF | Sunrise | ||
| The Parker | 37,000 SF | Fort Lauderdale | ||
| Our Lady of Guadalupe Catholic Church | 32,000 SF | Doral | ||
| Temple Judea | 20,000 SF | Coral Gables | ||
| First Baptist Church of Southwest Broward | 19,000 SF | Cooper City | ||
| Saint Katherine Drexel Catholic Church | 18,000 SF | Weston | ||
| Notre Dame d’Haiti Catholic Church | 17,000 SF | Miami | ||
| Ocean Reef Chapel | 15,000 SF | Key Largo | ||
| Saint Catherine of Sienna Church | 15,000 SF | Miami | ||
| JAFCO | Children’s Ability Center | 15,000 SF | Sunrise | ||
| JAFCO | Illumination Center | 15,000 SF | Sunrise | ||
| JAFCO | Respite Homes | 12,000 SF | Sunrise | ||
| The Grayvik Animal Center | 8,500 SF | Key Largo | ||
| Sunrise Community | 8,400 SF | Naranja | ||
| Pelican Harbor Seabird Station | 8,000 SF | Miami | ||
| Our Lady of Queen of Martyrs Rectory | 5,600 SF | Fort Lauderdale | ||
| Saint Monica Rectory | 5,200 SF | Miami Shores | ||
| Saint Catherine of Sienna Rectory | 5,000 SF | Miami | ||
| Saint Thomas the Apostle Rectory | 5,000 SF | Miami | ||
| Palm Beach Zoo & Conservation Society | 15 AC | West Palm Beach | 

 
                       
                       
                       
                       
                      